NominalΦ | Inside | BiardΦ | OutsideΦ | Working pressure | Test pressure | Burst pressure | Bend radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
lcnch | dash | mm | mm | mm | bar | psi | bar | bar | mm | kg/m |
1/4 5/16 | -04 -05 | 6.4 7.9 | 12.7 14.3 | 15.0 16.6 | 350 297 | 5075 4310 | 700 594 | 1400 1180 | 100 115 | 0.30 0.36 |
3/8 1/2 | -06 -08 | 9.5 12.7 | 16.7 19.8 | 19.0 22.2 | 280 245 | 4060 3555 | 560 490 | 1120 980 | 125 180 | 0.49 0.56 |
5/8 3/4 | -10 -12 | 15.9 19.0 | 23.0 27.0 | 25.4 29.3 | 192 157 | 2785 2280 | 384 314 | 768 628 | 205 240 | 0.60 0.83 |
1 1-1/4 | -16 -20 | 25.4 31.8 | 34.9 44.5 | 38.1 48.3 | 140 113 | 2030 1640 | 280 226 | 560 452 | 300 420 | 1.22 1.91 |
1-1/2 2 | -24 -32 | 38.1 50.8 | 50.8 63.5 | 54.6 67.3 | 87 78 | 1260 1130 | 174 156 | 348 312 | 500 630 | 2.17 2.74 |
Hydraulic hose: oil resistant synthetic rubber, two high tensile steel wire braid